Floor Exercise
Skill | B | T | C | Initial | |
---|---|---|---|---|---|
S1 | Handstand hold 10 sec. | ||||
3 front handspring series | |||||
Front tuck | |||||
3 back handspring series | |||||
S2 | Straddle L-sit hold 5 sec. | ||||
Flyspring | |||||
Front layout | |||||
Back handspring back layout | |||||
S3 | Straddle L-sit hold 10 sec. | ||||
Straddle press handstand | |||||
Front handspring flyspring | |||||
Front handspring front tuck | |||||
Front layout* | |||||
Back handspring back layout* | |||||
Back layout 1/1 |
Skill | B | T | C | Initial | |
---|---|---|---|---|---|
S4 | Handstand hold 20 sec. | ||||
Front tuck, front tuck | |||||
Front hanspring front layout | |||||
Front layout 1/1 | |||||
Back layout 3/2 | |||||
Back layout 2/1 | |||||
Back whip back layout | |||||
Arabian tucked | |||||
S5 | Front layout front layout | ||||
Front layout 2/1 | |||||
Back layout 5/2 | |||||
Double back tuck | |||||
Arabian tucked* | |||||
S6 | Press to Japanese handstand | ||||
Front layout 5/2 | |||||
Double front tuck | |||||
Back layout 3/1 | |||||
Double back with twist | |||||
D + B connection |
Pommel Horse
Skill | B | T | C | Initial | |
---|---|---|---|---|---|
S1 | 5 circles (floor mushroom) | ||||
5 flairs (mushroom) | |||||
1/2 spindle (mushroom) | |||||
180° Russian (mushroom) | |||||
S2 | 1/1 spindle (mushroom) | ||||
360° Russian (mushroom) | |||||
5 loops (long horse) | |||||
5 downhill loops (long horse) | |||||
2 loops (one pommel) | |||||
S3 | 5 pendulum swings | ||||
5 side loops (long horse) | |||||
3 flairs (long horse) | |||||
360° Russian (long horse) | |||||
5 loops (one pommel) |
Skill | B | T | C | Initial | |
---|---|---|---|---|---|
S4 | 1 scissor | ||||
Magyar (long horse) | |||||
Sivado (long horse) | |||||
360° Russian (on end) | |||||
10 side loops (pommels) | |||||
Czechkehre | |||||
3 stöckli series (one pommel) | |||||
S5 | 3 scissor series | ||||
C or D Magyar | |||||
Direct Stöckli B | |||||
Roth | |||||
720° Russian | |||||
Flairs | |||||
C or higher handstand dismount | |||||
S6 | 5 scissor series | ||||
Sivado | |||||
Wu Guonian | |||||
1080° Russian | |||||
6 flops series | |||||
Any scissor handstand | |||||
D or higher handstand dismount |
Still Rings
Skill | B | T | C | Initial | |
---|---|---|---|---|---|
S1 | Muscle up | ||||
L-sit hold 3 sec. (rings out) | |||||
Press shoulder stand | |||||
Straddle back lever | |||||
Swings to horizontal (fwd. + bwd.) | |||||
S2 | Bent arm, bent body press to handstand | ||||
Swing to 45° (fwd. + bwd.) | |||||
Dislocate with small shoulder rise | |||||
Inlocate with small shoulder rise | |||||
Back uprise | |||||
From support, fwd. roll to hang | |||||
Back layout | |||||
S3 | Handstand hold 5 sec. | ||||
Straddle front and back lever hold 3 sec. | |||||
Tucked planche hold 3 sec. | |||||
Dislocate (shoulders ring height) | |||||
Inlocate (shoulders ring height) | |||||
Back uprise straddle L-sit | |||||
Felge | |||||
Back tuck dismount from support |
Skill | B | T | C | Initial | |
---|---|---|---|---|---|
S4 | Straight arm, bent body press to handstand | ||||
Straddle planche hold 3 sec. | |||||
Kip | |||||
Honma | |||||
Back giant (bent arms) | |||||
Front giant (bent arms) | |||||
Felge to back tuck dismount | |||||
Double back tuck | |||||
S5 | Handstand hold 10 sec. | ||||
Handstand lower through maltese to back lever | |||||
Cross hold 3 sec. | |||||
Swing to straddle planche hold 3 sec. | |||||
Back giant | |||||
Yamawaki | |||||
C or higher dismount | |||||
S6 | Straight arm, bent body press to handstand | ||||
Maltese hold 3 sec. | |||||
Cross pull out | |||||
Planche hold 3 sec. | |||||
Front giant | |||||
Jonasson | |||||
D or higher handstand dismount |
Vault
Skill | B | T | C | Initial | |
---|---|---|---|---|---|
S1 | Front tuck (stacked mats) | ||||
Handspring (mini tramp) | |||||
Round-off (mini tramp) | |||||
Round-off back tuck off board | |||||
S2 | Front tuck over table | ||||
Handspring front tuck (mini tramp) | |||||
Tsukahara tucked (mini tramp) | |||||
Yurchenko back tuck salto (stacked mats) | |||||
S3 | Front layout (stacked mats) | ||||
Handspring front tuck 1/2 (mini tramp) | |||||
Tsukahara layout (mini tramp) | |||||
Round-off back layout off board |
Skill | B | T | C | Initial | |
---|---|---|---|---|---|
S4 | Front layout over table | ||||
Handspring front tuck | |||||
Tsukahara or Yurchenko tucked | |||||
S5 | Front layout over table | ||||
Handspring front pike 1/2 | |||||
Tsukahara or Yurchenko layout | |||||
S6 | Handspring front layout 1/2 or Roche | ||||
Kasamatsu, Tsukahara 1/1, or Yurchenko 1/1 |
Parallel Bars
Skill | B | T | C | Initial | |
---|---|---|---|---|---|
S1 | L-sit hold 10 sec. | ||||
10 swings to horizontal | |||||
Kip, swing to horizontal | |||||
Moy to upper arms from swing | |||||
Handstand bail to box | |||||
S2 | Press handstand | ||||
10 swing handstands | |||||
Kip, swing to handstand | |||||
Pirouette on parallettes | |||||
Moy to upper arm from handstand | |||||
Peach bails | |||||
Front tuck | |||||
Back tuck | |||||
S3 | 10 swing handstands* | ||||
Kip, swing to handstand* | |||||
Pirouette | |||||
Moy from handstand | |||||
Giant | |||||
Peach to long hang | |||||
Back layout |
Skill | B | T | C | Initial | |
---|---|---|---|---|---|
S4 | Front uprise swing handstand | ||||
Stützkehre (spotted) | |||||
Giant* | |||||
Moy piked from handstand | |||||
Peach to support | |||||
Front layout | |||||
Double back tuck | |||||
S5 | Stützkehre | ||||
Healy to upper arm | |||||
3 giant series | |||||
Tippelt | |||||
Peach to handstand | |||||
Double back pike | |||||
S6 | 3 stützkehre series | ||||
Diamidov | |||||
Healy | |||||
5 front uprise swing handstand series | |||||
5 back uprise handstand series | |||||
3 peach to handstand series | |||||
E or higher dismount |
Horizontal Bar
Skill | B | T | C | Initial | |
---|---|---|---|---|---|
S1 | Swings to horizontal | ||||
Swing 1/2 turn | |||||
Kip | |||||
5 back uprise series | |||||
Straight back hip circle | |||||
Back tuck | |||||
S2 | Swing 1/2 turn to 45° | ||||
Back giant | |||||
Back uprise (feet bar height) | |||||
Back uprise, free hip (horizontal) | |||||
Back layout | |||||
S3 | Swing 1/2 turn to handstand | ||||
Front giant | |||||
Kip, cast to handstand | |||||
Jam cast, back uprise to handstand | |||||
Free hip to handstand | |||||
Giant to back layout |
Skill | B | T | C | Initial | |
---|---|---|---|---|---|
S4 | Hop 1/2 turn | ||||
Blind change | |||||
Flying giant | |||||
Healy to mixed el-grip | |||||
Stalder | |||||
Endo | |||||
Tong Fei tap | |||||
Double back tuck | |||||
S5 | Quast | ||||
2 C or higher flight elements | |||||
Adler 1/2 | |||||
Double back layout | |||||
S6 | Healy to el-grip | ||||
Rybalko | |||||
2 D or higher flight elements | |||||
Adler 1/1 | |||||
Double layout 1/1 |